Popis
Overall Height | 1755 mm |
Overall Height with C-Stands | 1840 mm |
Overall Height (lower pipes at highest point) | 1690 mm |
Overall Width | 730 mm |
Overall Length | 1120 mm |
Bottom deck size | 495 x 710 mm |
Ground to rim of top deck | 1500 mm |
Top of bottom deck to under top deck space | 1125 mm |
Top 2 vertical gaps | 195 mm |
Bottom vertical gap | 615 mm |
Top 2 hollow spaces | 365/335 x 695 mm |
Swivel Castor Diameter | 8″ |
. | |
INTERNAL BOX DIMENSIONS | |
Depth | 140 mm |
Width | 410 mm |
Height | 295 mm |